Connecting links » B2 straight
| Product | Price/Pce.* | GL | VS | Number |
|---|---|---|---|---|
| 06B2 gerades Verbindungsglied | 179 Pce. | 9 Pce. | ||
| 06B2 gerades Verbindungsglied Köbo | 39 Pce. | 0 Pce. | ||
| 08B2 gerades Verbindungsglied | 1 Pce. | 9 Pce. | ||
| 08B2 gerades Verbindungsglied Köbo | 50 Pce. | 0 Pce. | ||
| 10B2 gerades Verbindungsglied | 28 Pce. | 15 Pce. | ||
| 10B2 gerades Verbindungsglied Köbo | 27 Pce. | 0 Pce. | ||
| 12B2 gerades Verbindungsglied | 60 Pce. | 7 Pce. | ||
| 12B2 gerades Verbindungsglied Köbo | 51 Pce. | 0 Pce. | ||
| 16B2 gerades Verbindungsglied | 58 Pce. | 17 Pce. | ||
| 16B2 gerades Verbindungsglied Köbo | 14 Pce. | 0 Pce. | ||
| 20B2 gerades Verbindungsglied | 8 Pce. | 6 Pce. | ||
| 20B2 gerades Verbindungsglied Köbo | 9 Pce. | 0 Pce. | ||
| 24B2 gerades Verbindungsglied | 34 Pce. | 5 Pce. | ||
| 24B2 gerades Verbindungsglied Köbo | 6 Pce. | 0 Pce. | ||
| 28B2 gerades Verbindungsglied | 12 Pce. | 0 Pce. | ||
| 32B2 gerades Verbindungsglied | 3 Pce. | 0 Pce. | ||
| 40B2 gerades Verbindungsglied | 4 Pce. | 0 Pce. | ||
| 48B2 gerades Verbindungsglied | 5 Pce. | 0 Pce. | ||
| 56B2 gerades Verbindungsglied | 3 Pce. | 0 Pce. |
* All prices are in CHF and exclude VAT.
