Sprockets standard version » 20B2
| Product | Price/Pce.* | GL | VS | Number |
|---|---|---|---|---|
| 20B2-8 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 5 Pce. | 1 Pce. | ||
| 20B2-9 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 6 Pce. | 0 Pce. | ||
| 20B2-10 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 8 Pce. | 0 Pce. | ||
| 20B2-11 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 10 Pce. | 0 Pce. | ||
| 20B2-12 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 10 Pce. | 0 Pce. | ||
| 20B2-13 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 7 Pce. | 0 Pce. | ||
| 20B2-14 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 8 Pce. | 0 Pce. | ||
| 20B2-15 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 8 Pce. | 0 Pce. | ||
| 20B2-16 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 10 Pce. | 0 Pce. | ||
| 20B2-17 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 8 Pce. | 0 Pce. | ||
| 20B2-18 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 8 Pce. | 0 Pce. | ||
| 20B2-19 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 10 Pce. | 0 Pce. | ||
| 20B2-20 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 9 Pce. | 0 Pce. | ||
| 20B2-21 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 5 Pce. | 0 Pce. | ||
| 20B2-22 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 5 Pce. | 0 Pce. | ||
| 20B2-23 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 5 Pce. | 0 Pce. | ||
| 20B2-24 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 4 Pce. | 0 Pce. | ||
| 20B2-25 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 5 Pce. | 0 Pce. | ||
| 20B2-26 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 5 Pce. | 0 Pce. | ||
| 20B2-27 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 5 Pce. | 0 Pce. | ||
| 20B2-28 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 5 Pce. | 0 Pce. | ||
| 20B2-29 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 5 Pce. | 0 Pce. | ||
| 20B2-30 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 3 Pce. | 0 Pce. | ||
| 20B2-45 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 1 Pce. | 0 Pce. | Contact us | |
| 20B2-57 Zähne (1 1/4"x3/4") Kettenrad mit Nabe | 1 Pce. | 0 Pce. |
* All prices are in CHF and exclude VAT.
