Rod ends » DPOS / DPOSL
| Product | Price/Pce.* | GL | VS | Number |
|---|---|---|---|---|
| Gelenkstangenkopf DPOS-05 5/8/33 | 0 Pce. | 10 Pce. | ||
| Gelenkstangenkopf DPOS-06 6/9/36 | 0 Pce. | 20 Pce. | ||
| Gelenkstangenkopf DPOS-08 8/12/42 | 0 Pce. | 25 Pce. | ||
| Gelenkstangenkopf DPOS-10 10/14/48 | 0 Pce. | 19 Pce. | ||
| Gelenkstangenkopf DPOS-14 14/19/60 | 0 Pce. | 7 Pce. | ||
| Gelenkstangenkopf DPOS-16 16/21/66 | 0 Pce. | 10 Pce. | ||
| Gelenkstangenkopf DPOS-18 18/23/72 | 0 Pce. | 8 Pce. | ||
| Gelenkstangenkopf DPOS-20 20/25/78 | 0 Pce. | 5 Pce. | ||
| Gelenkstangenkopf DPOS-22 22/28/84 | 0 Pce. | 3 Pce. | ||
| Gelenkstangenkopf DPOS-25 25/31/94 | 0 Pce. | 5 Pce. | ||
| Gelenkstangenkopf DPOS-30 30/37/110 | 0 Pce. | 5 Pce. | ||
| Gelenkstangenkopf DPOSL-05 5/8/33 | 0 Pce. | 20 Pce. | ||
| Gelenkstangenkopf DPOSL-06 6/9/36 | 0 Pce. | 10 Pce. | ||
| Gelenkstangenkopf DPOSL-08 8/12/42 | 0 Pce. | 24 Pce. | ||
| Gelenkstangenkopf DPOSL-10 10/14/48 | 0 Pce. | 25 Pce. | ||
| Gelenkstangenkopf DPOSL-12 12/16/54 | 0 Pce. | 13 Pce. | ||
| Gelenkstangenkopf DPOSL-14 14/19/60 | 0 Pce. | 8 Pce. | ||
| Gelenkstangenkopf DPOSL-16 16/21/66 | 0 Pce. | 32 Pce. | ||
| Gelenkstangenkopf DPOSL-18 18/23/72 | 0 Pce. | 9 Pce. | ||
| Gelenkstangenkopf DPOSL-20 20/25/78 | 0 Pce. | 15 Pce. | ||
| Gelenkstangenkopf DPOSL-22 22/28/84 | 0 Pce. | 10 Pce. | ||
| Gelenkstangenkopf DPOSL-25 25/31/94 | 0 Pce. | 5 Pce. | ||
| Gelenkstangenkopf DPOSL-30 30/37/110 | 0 Pce. | 7 Pce. |
* All prices are in CHF and exclude VAT.

