Flange bearing units » UCF-200
| Product | Price/Pce.* | GL | VS | Number |
|---|---|---|---|---|
| UCF-201 4-Loch Flanschlagereinheit (FY 12 TF) 12 | 0 Pce. | 3 Pce. | ||
| UCF-202 4-Loch Flanschlagereinheit (FY-15-TF) 15 | 4 Pce. | 5 Pce. | ||
| S-ASF-202 Inox 4-Loch Flanschlagereinheit (M-SBSF-202) 15 | 0 Pce. | 48 Pce. | ||
| UCF-203 4-Loch Flanschlagereinheit (FY-17-TF) 17 | 2 Pce. | 5 Pce. | ||
| S-ASF-203 Inox 4-Loch Flanschlagereinheit (M-SBSF-203) 17 | 0 Pce. | 48 Pce. | ||
| UCF-204 4-Loch Flanschlagereinheit (FY-20-TF) 20 | 1 Pce. | 21 Pce. | ||
| S-ASF-204 Inox 4-Loch Flanschlagereinheit (M-SBSF-204) 20 | 0 Pce. | 42 Pce. | ||
| UCF-205 4-Loch Flanschlagereinheit (FY-25-TF) 25 | 3 Pce. | 11 Pce. | ||
| S-ASF-205 Inox 4-Loch Flanschlagereinheit (M-SBSF-205) 25 | 0 Pce. | 32 Pce. | ||
| UCF-206 4-Loch Flanschlagereinheit (FY-30-TF) 30 | 8 Pce. | 12 Pce. | ||
| S-ASF-206 Inox 4-Loch Flanschlagereinheit (M-SBSF-206) 30 | 0 Pce. | 48 Pce. | ||
| UCF-207 4-Loch Flanschlagereinheit (FY-35-TF) 35 | 4 Pce. | 8 Pce. | ||
| S-ASF-207 Inox 4-Loch Flanschlagereinheit (M-SBSF-207) 35 | 0 Pce. | 36 Pce. | ||
| UCF-208 4-Loch Flanschlagereinheit (FY-40-TF) 40 | 0 Pce. | 13 Pce. | ||
| S-ASF-208 Inox 4-Loch Flanschlagereinheit (M-SBSF-208) 40 | 0 Pce. | 28 Pce. | ||
| UCF-208 4-Loch Flanschlagereinheit Timken 40 | 0 Pce. | 0 Pce. | Contact us | |
| UCF-209 4-Loch Flanschlagereinheit (FY-45-TF) 45 | 1 Pce. | 8 Pce. | ||
| UCF-210 4-Loch Flanschlagereinheit (FY 50 TF) 50 | 5 Pce. | 17 Pce. | ||
| UCF-211 4-Loch Flanschlagereinheit (FY 55 TF) 55 | 0 Pce. | 11 Pce. | ||
| UCF-212 4-Loch Flanschlagereinheit (FY 60 TF) 60 | 0 Pce. | 10 Pce. | ||
| FYJ-60-TF 4-Loch Flanschlagereinheit 60 | 0 Pce. | 0 Pce. | Contact us | |
| UCF-213 4-Loch Flanschlagereinheit (FY 65 TF) 65 | 0 Pce. | 12 Pce. | ||
| UCF-214 4-Loch Flanschlagereinheit (FY 70 TF) 70 | 1 Pce. | 2 Pce. | ||
| UCF-215 4-Loch Flanschlagereinheit (FY 75 TF) 75 | 0 Pce. | 3 Pce. | ||
| FYJ-75-TF 4-Loch Flanschlagereinheit 75 | 0 Pce. | 0 Pce. | Contact us | |
| UCF-216 4-Loch Flanschlagereinheit (FY 80 TF) 80 | 2 Pce. | 2 Pce. | ||
| UCF-218 4-Loch Flanschlagereinheit (FY 90 TF) 90 | 4 Pce. | 2 Pce. | ||
| UCF-220 4-Loch Flanschlagereinheit (FY-100-TF) 100 | 0 Pce. | 4 Pce. | Contact us |
* All prices are in CHF and exclude VAT.

