Cinghie trapezoidali composite grandangolari 60° - poliuretano » 11M
| Prodotto | Prezzo/scanalature* | GL | VS | Numero |
|---|---|---|---|---|
| 15/11M-710 Courroie grand angle à brins multiples 60° en PU (manchon) | 15 scanalature | 0 scanalature | ||
| 15/11M-730 Courroie grand angle à brins multiples 60° en PU (manchon) | 15 scanalature | 0 scanalature | ||
| 15/11M-750 Courroie grand angle à brins multiples 60° en PU (manchon) | 9 scanalature | 0 scanalature | ||
| 15/11M-775 Courroie grand angle à brins multiples 60° en PU (manchon) | 27 scanalature | 0 scanalature | ||
| 15/11M-800 Courroie grand angle à brins multiples 60° en PU (manchon) | 17 scanalature | 0 scanalature | ||
| 15/11M-825 Courroie grand angle à brins multiples 60° en PU (manchon) | 15 scanalature | 0 scanalature | ||
| 15/11M-850 Courroie grand angle à brins multiples 60° en PU (manchon) | 20 scanalature | 0 scanalature | ||
| 15/11M-875 Courroie grand angle à brins multiples 60° en PU (manchon) | 8 scanalature | 0 scanalature | ||
| 15/11M-900 Courroie grand angle à brins multiples 60° en PU (manchon) | 22 scanalature | 0 scanalature | ||
| 15/11M-925 Courroie grand angle à brins multiples 60° en PU (manchon) | 13 scanalature | 0 scanalature | ||
| 15/11M-950 Courroie grand angle à brins multiples 60° en PU (manchon) | 15 scanalature | 0 scanalature | ||
| 15/11M-975 Courroie grand angle à brins multiples 60° en PU (manchon) | 15 scanalature | 0 scanalature | ||
| 15/11M-1000 Courroie grand angle à brins multiples 60° en PU (manchon) | 12 scanalature | 0 scanalature | ||
| 15/11M-1030 Courroie grand angle à brins multiples 60° en PU (manchon) | 15 scanalature | 0 scanalature | ||
| 15/11M-1060 Courroie grand angle à brins multiples 60° en PU (manchon) | 25 scanalature | 0 scanalature | ||
| 15/11M-1090 Courroie grand angle à brins multiples 60° en PU (manchon) | 15 scanalature | 0 scanalature | ||
| 15/11M-1120 Courroie grand angle à brins multiples 60° en PU (manchon) | 27 scanalature | 0 scanalature | ||
| 15/11M-1150 Courroie grand angle à brins multiples 60° en PU (manchon) | 39 scanalature | 0 scanalature | ||
| 15/11M-1180 Courroie grand angle à brins multiples 60° en PU (manchon) | 15 scanalature | 0 scanalature | ||
| 15/11M-1220 Courroie grand angle à brins multiples 60° en PU (manchon) | 21 scanalature | 0 scanalature | ||
| 15/11M-1250 Courroie grand angle à brins multiples 60° en PU (manchon) | 26 scanalature | 0 scanalature | ||
| 15/11M-1280 Courroie grand angle à brins multiples 60° en PU (manchon) | 42 scanalature | 0 scanalature | ||
| 15/11M-1320 Courroie grand angle à brins multiples 60° en PU (manchon) | 6 scanalature | 0 scanalature | ||
| 15/11M-1360 Courroie grand angle à brins multiples 60° en PU (manchon) | 16 scanalature | 0 scanalature | ||
| 15/11M-1400 Courroie grand angle à brins multiples 60° en PU (manchon) | 12 scanalature | 0 scanalature | ||
| 15/11M-1450 Courroie grand angle à brins multiples 60° en PU (manchon) | 9 scanalature | 0 scanalature | ||
| 15/11M-1500 Courroie grand angle à brins multiples 60° en PU (manchon) | 24 scanalature | 0 scanalature | ||
| 15/11M-1550 Courroie grand angle à brins multiples 60° en PU (manchon) | 35 scanalature | 0 scanalature | ||
| 15/11M-1600 Courroie grand angle à brins multiples 60° en PU (manchon) | 36 scanalature | 0 scanalature | ||
| 15/11M-1650 Courroie grand angle à brins multiples 60° en PU (manchon) | 22 scanalature | 0 scanalature | ||
| 15/11M-1700 Courroie grand angle à brins multiples 60° en PU (manchon) | 33 scanalature | 0 scanalature | ||
| 15/11M-1750 Courroie grand angle à brins multiples 60° en PU (manchon) | 27 scanalature | 0 scanalature | ||
| 15/11M-1800 Courroie grand angle à brins multiples 60° en PU (manchon) | 33 scanalature | 0 scanalature | ||
| 15/11M-1850 Courroie grand angle à brins multiples 60° en PU (manchon) | 25 scanalature | 0 scanalature | ||
| 15/11M-1900 Courroie grand angle à brins multiples 60° en PU (manchon) | 22 scanalature | 0 scanalature | ||
| 15/11M-1950 Courroie grand angle à brins multiples 60° en PU (manchon) | 24 scanalature | 0 scanalature | ||
| 15/11M-2000 Courroie grand angle à brins multiples 60° en PU (manchon) | 39 scanalature | 0 scanalature | ||
| 15/11M-2060 Courroie grand angle à brins multiples 60° en PU (manchon) | 57 scanalature | 0 scanalature | ||
| 15/11M-2120 Courroie grand angle à brins multiples 60° en PU (manchon) | 16 scanalature | 0 scanalature | ||
| 15/11M-2180 Courroie grand angle à brins multiples 60° en PU (manchon) | 35 scanalature | 0 scanalature | ||
| 15/11M-2240 Courroie grand angle à brins multiples 60° en PU (manchon) | 29 scanalature | 0 scanalature | ||
| 15/11M-2300 Courroie grand angle à brins multiples 60° en PU (manchon) | 22 scanalature | 0 scanalature | ||
| 2/11M-775 Courroie grand angle à brins multiples 60° en PU | 13 Pz. | 0 Pz. | ||
| 2/11M-850 Courroie grand angle à brins multiples 60° en PU | 10 Pz. | 0 Pz. | ||
| 2/11M-875 Courroie grand angle à brins multiples 60° en PU | 4 Pz. | 0 Pz. | ||
| 2/11M-900 Courroie grand angle à brins multiples 60° en PU | 11 Pz. | 0 Pz. | ||
| 2/11M-925 Courroie grand angle à brins multiples 60° en PU | 6 Pz. | 0 Pz. | ||
| 2/11M-1060 Courroie grand angle à brins multiples 60° en PU | 12 Pz. | 0 Pz. | ||
| 2/11M-1120 Courroie grand angle à brins multiples 60° en PU | 13 Pz. | 0 Pz. | ||
| 2/11M-1150 Courroie grand angle à brins multiples 60° en PU | 19 Pz. | 0 Pz. | ||
| 2/11M-1250 Courroie grand angle à brins multiples 60° en PU | 13 Pz. | 0 Pz. | ||
| 2/11M-1280 Courroie grand angle à brins multiples 60° en PU | 21 Pz. | 0 Pz. | ||
| 2/11M-1320 Courroie grand angle à brins multiples 60° en PU | 3 Pz. | 0 Pz. | ||
| 2/11M-1400 Courroie grand angle à brins multiples 60° en PU | 6 Pz. | 0 Pz. | ||
| 3/11M-1450 Courroie grand angle à brins multiples 60° en PU | 4 Pz. | 0 Pz. | ||
| 2/11M-1500 Courroie grand angle à brins multiples 60° en PU | 12 Pz. | 0 Pz. | ||
| 2/11M-1550 Courroie grand angle à brins multiples 60° en PU | 17 Pz. | 0 Pz. | ||
| 2/11M-1600 Courroie grand angle à brins multiples 60° en PU | 18 Pz. | 0 Pz. | ||
| 2/11M-1650 Courroie grand angle à brins multiples 60° en PU | 11 Pz. | 0 Pz. | ||
| 2/11M-1700 Courroie grand angle à brins multiples 60° en PU | 16 Pz. | 0 Pz. | ||
| 2/11M-1750 Courroie grand angle à brins multiples 60° en PU | 13 Pz. | 0 Pz. | ||
| 2/11M-1800 Courroie grand angle à brins multiples 60° en PU | 16 Pz. | 0 Pz. | ||
| 2/11M-1850 Courroie grand angle à brins multiples 60° en PU | 12 Pz. | 0 Pz. | ||
| 2/11M-1900 Courroie grand angle à brins multiples 60° en PU | 11 Pz. | 0 Pz. | ||
| 2/11M-1950 Courroie grand angle à brins multiples 60° en PU | 12 Pz. | 0 Pz. | ||
| 2/11M-2000 Courroie grand angle à brins multiples 60° en PU | 19 Pz. | 0 Pz. | ||
| 2/11M-2060 Courroie grand angle à brins multiples 60° en PU | 28 Pz. | 0 Pz. | ||
| 2/11M-2120 Courroie grand angle à brins multiples 60° en PU | 8 Pz. | 0 Pz. | ||
| 2/11M-2180 Courroie grand angle à brins multiples 60° en PU | 17 Pz. | 0 Pz. | ||
| 2/11M-2240 Courroie grand angle à brins multiples 60° en PU | 14 Pz. | 0 Pz. | ||
| 2/11M-2300 Courroie grand angle à brins multiples 60° en PU | 11 Pz. | 0 Pz. | ||
| 3/11M-750 Courroie grand angle à brins multiples 60° en PU | 3 Pz. | 0 Pz. | ||
| 3/11M-775 Courroie grand angle à brins multiples 60° en PU | 9 Pz. | 0 Pz. | ||
| 3/11M-800 Courroie grand angle à brins multiples 60° en PU | 5 Pz. | 0 Pz. | ||
| 3/11M-825 Courroie grand angle à brins multiples 60° en PU | 5 Pz. | 0 Pz. | ||
| 3/11M-875 Courroie grand angle à brins multiples 60° en PU | 2 Pz. | 0 Pz. | ||
| 3/11M-925 Courroie grand angle à brins multiples 60° en PU | 4 Pz. | 0 Pz. | ||
| 2/11M-1120 Courroie grand angle à brins multiples 60° en PU | 9 Pz. | 0 Pz. | ||
| 3/11M-1220 Courroie grand angle à brins multiples 60° en PU | 7 Pz. | 0 Pz. | ||
| 3/11M-1250 Courroie grand angle à brins multiples 60° en PU | 8 Pz. | 0 Pz. | ||
| 3/11M-1360 Courroie grand angle à brins multiples 60° en PU | 5 Pz. | 0 Pz. | ||
| 3/11M-1400 Courroie grand angle à brins multiples 60° en PU | 4 Pz. | 0 Pz. | ||
| 3/11M-1450 Courroie grand angle à brins multiples 60° en PU | 3 Pz. | 0 Pz. | ||
| 3/11M-1500 Courroie grand angle à brins multiples 60° en PU | 8 Pz. | 0 Pz. | ||
| 3/11M-1550 Courroie grand angle à brins multiples 60° en PU | 11 Pz. | 0 Pz. | ||
| 3/11M-1600 Courroie grand angle à brins multiples 60° en PU | 12 Pz. | 0 Pz. | ||
| 3/11M-1650 Courroie grand angle à brins multiples 60° en PU | 7 Pz. | 0 Pz. | ||
| 3/11M-1700 Courroie grand angle à brins multiples 60° en PU | 11 Pz. | 0 Pz. | ||
| 3/11M-1750 Courroie grand angle à brins multiples 60° en PU | 9 Pz. | 0 Pz. | ||
| 3/11M-1800 Courroie grand angle à brins multiples 60° en PU | 11 Pz. | 0 Pz. | ||
| 3/11M-1850 Courroie grand angle à brins multiples 60° en PU | 8 Pz. | 0 Pz. | ||
| 3/11M-1900 Courroie grand angle à brins multiples 60° en PU | 7 Pz. | 0 Pz. | ||
| 3/11M-1950 Courroie grand angle à brins multiples 60° en PU | 8 Pz. | 0 Pz. | ||
| 3/11M-2000 Courroie grand angle à brins multiples 60° en PU | 13 Pz. | 0 Pz. | ||
| 3/11M-2060 Courroie grand angle à brins multiples 60° en PU | 19 Pz. | 0 Pz. | ||
| 3/11M-2120 Courroie grand angle à brins multiples 60° en PU | 5 Pz. | 0 Pz. | ||
| 3/11M-2180 Courroie grand angle à brins multiples 60° en PU | 11 Pz. | 0 Pz. | ||
| 3/11M-2240 Courroie grand angle à brins multiples 60° en PU | 9 Pz. | 0 Pz. | ||
| 3/11M-2300 Courroie grand angle à brins multiples 60° en PU | 7 Pz. | 0 Pz. | ||
| 4/11M-800 Courroie grand angle à brins multiples 60° en PU | 4 Pz. | 0 Pz. | ||
| 4/11M-1060 Courroie grand angle à brins multiples 60° en PU | 6 Pz. | 0 Pz. | ||
| 4/11M-1250 Courroie grand angle à brins multiples 60° en PU | 6 Pz. | 0 Pz. | ||
| 4/11M-1360 Courroie grand angle à brins multiples 60° en PU | 4 Pz. | 0 Pz. | ||
| 4/11M-1550 Courroie grand angle à brins multiples 60° en PU | 8 Pz. | 0 Pz. | ||
| 4/11M-1650 Courroie grand angle à brins multiples 60° en PU | 5 Pz. | 0 Pz. | ||
| 4/11M-1700 Courroie grand angle à brins multiples 60° en PU | 8 Pz. | 0 Pz. | ||
| 4/11M-2000 Courroie grand angle à brins multiples 60° en PU | 9 Pz. | 0 Pz. | ||
| 4/11M-2060 Courroie grand angle à brins multiples 60° en PU | 14 Pz. | 0 Pz. | ||
| 4/11M-2120 Courroie grand angle à brins multiples 60° en PU | 4 Pz. | 0 Pz. | ||
| 4/11M-2240 Courroie grand angle à brins multiples 60° en PU | 7 Pz. | 0 Pz. | ||
| 5/11M-1320 Courroie grand angle à brins multiples 60° en PU | 1 Pz. | 0 Pz. | ||
| 5/11M-1600 Courroie grand angle à brins multiples 60° en PU | 7 Pz. | 0 Pz. | ||
| 5/11M-1650 Courroie grand angle à brins multiples 60° en PU | 4 Pz. | 0 Pz. | ||
| 5/11M-1950 Courroie grand angle à brins multiples 60° en PU | 4 Pz. | 0 Pz. | ||
| 5/11M-2060 Courroie grand angle à brins multiples 60° en PU | 11 Pz. | 0 Pz. | ||
| 6/11M-1220 Courroie grand angle à brins multiples 60° en PU | 3 Pz. | 0 Pz. | ||
| 6/11M-1280 Courroie grand angle à brins multiples 60° en PU | 7 Pz. | 0 Pz. | ||
| 6/11M-1450 Courroie grand angle à brins multiples 60° en PU | 1 Pz. | 0 Pz. | ||
| 3/11M-1700 Courroie grand angle à brins multiples 60° en PU | 5 Pz. | 0 Pz. | ||
| 10/11M-1320 Courroie grand angle à brins multiples 60° en PU | 0 Pz. | 0 Pz. | Contatto |
* Tutti i prezzi sono espressi in CHF e IVA esclusa.


