Traditional encased V-belts » 5/3
| Product | Price/Pce.* | GL | VS | Number |
|---|---|---|---|---|
| 5-160 Li Keilriemen ** | 16 Pce. | 4 Pce. | ||
| 5-185 Li Keilriemen ** | 5 Pce. | 0 Pce. | ||
| 5-190 Li Keilriemen | 47 Pce. | 0 Pce. | ||
| 5-229 Li Keilriemen FON | 15 Pce. | 0 Pce. | ||
| 5-236 Li Keilriemen FOZ | 29 Pce. | 0 Pce. | ||
| 5-260 Li Keilriemen | 45 Pce. | 0 Pce. | ||
| 5-265 Li Keilriemen ** | 26 Pce. | 0 Pce. | ||
| 5-270 Li Keilriemen FOZ | 94 Pce. | 0 Pce. | ||
| 5-280 Li Keilriemen FOZ | 31 Pce. | 3 Pce. | ||
| 5-287 Li Keilriemen FOZ | 35 Pce. | 0 Pce. | ||
| 5-300 Li Keilriemen | 23 Pce. | 0 Pce. | ||
| 5-303 Li Keilriemen FOZ | 61 Pce. | 0 Pce. | ||
| 5-315 Li Keilriemen FON | 66 Pce. | 0 Pce. | ||
| 5-322 Li Keilriemen FON | 11 Pce. | 0 Pce. | ||
| 5-330 Li Keilriemen FON | 115 Pce. | 0 Pce. | ||
| 5-335 Li Keilriemen FON | 24 Pce. | 0 Pce. | ||
| 5-340 Li Keilriemen FON | 1 Pce. | 0 Pce. | ||
| 5-345 Li Keilriemen FOZ | 19 Pce. | 0 Pce. | ||
| 5-350 Li Keilriemen FOZ ** | 1 Pce. | 0 Pce. | ||
| 5-352 Li Keilriemen FOZ | 38 Pce. | 0 Pce. | ||
| 5-375 Li Keilriemen | 24 Pce. | 0 Pce. | ||
| 5-400 Li Keilriemen FOZ | 119 Pce. | 0 Pce. | ||
| 5-406 Li Keilriemen FOZ | 109 Pce. | 0 Pce. | ||
| 5-420 Li Keilriemen FOZ | 21 Pce. | 0 Pce. | ||
| 5-425 Li Keilriemen FOZ | 34 Pce. | 0 Pce. | ||
| 5-435 Li Keilriemen FOZ | 32 Pce. | 0 Pce. | ||
| 5-441 Li Keilriemen FON ** | 18 Pce. | 0 Pce. | ||
| 5-465 Li Keilriemen FOZ | 35 Pce. | 0 Pce. | ||
| 5-475 Li Keilriemen FON | 76 Pce. | 0 Pce. | ||
| 5-500 Li Keilriemen | 173 Pce. | 0 Pce. | ||
| 5-514 Li Keilriemen FOZ | 0 Pce. | 0 Pce. | Contact us | |
| 5-530 Li Keilriemen FOZ | 45 Pce. | 0 Pce. | ||
| 5-554 Li Keilriemen | 78 Pce. | 0 Pce. | ||
| 5-600 Li Keilriemen FON | 42 Pce. | 0 Pce. |
* All prices are in CHF and exclude VAT.
