Open perforated V-belts - sold by the meter » V-belts
| Product | Price/m* | GL | VS | Number |
|---|---|---|---|---|
| 6/4 Keilriemen offen gelocht (grün oder schwarz) | 31 m | 0 m | ||
| 8/5 Keilriemen offen gelocht (grün oder schwarz) | 13 m | 0 m | ||
| 8/5 Keilriemen offen gelocht Optimat (rot) | 23 m | 0 m | ||
| 10/6 Keilriemen offen gelocht (grün oder schwarz) | 520 m | 37 m | ||
| 10/6 Keilriemen offen gelocht Optimat (rot) | 18 m | 2 m | ||
| 13/8 Keilriemen offen gelocht (grün oder schwarz) | 226 m | 34 m | ||
| 13/8 Keilriemen offen gelocht Optimat (rot) | 59 m | 40 m | ||
| 17/11 Keilriemen offen gelocht (grün oder schwarz) | 113 m | 0 m | ||
| 17/11 Keilriemen offen gelocht Optimat (rot) | 58 m | 0 m | ||
| 22/14 Keilriemen offen gelocht (grün oder schwarz) | 27 m | 0 m | ||
| 32/20 Keilriemen offen gelocht | 7 m | 0 m |
* All prices are in CHF and exclude VAT.
