HTD® SYNCHROFORCE® Advance (CXP) and Advance Pro (CXA) - rubber » 8M Advance Pro (CXA)
| Product | Price/mm* | GL | VS | Number |
|---|---|---|---|---|
| 8M-1040-20 Zahnriemen Synchroforce® Advance Pro (CXA) | 24 Pce. | 0 Pce. | ||
| 8M-1200-20 Zahnriemen Synchroforce® Advance Pro (CXA) | 17 Pce. | 0 Pce. | ||
| 8M-1440-20 Zahnriemen Synchroforce® Advance Pro (CXA) | 2 Pce. | 0 Pce. | ||
| 8M-688-20 Zahnriemen Synchroforce® Advance Pro (CXA) | 47 Pce. | 0 Pce. | ||
| 8M-1200-30 Zahnriemen Synchroforce® Advance Pro (CXA) | 11 Pce. | 0 Pce. | ||
| 8M-688-30 Zahnriemen Synchroforce® Advance Pro (CXA) | 31 Pce. | 0 Pce. | ||
| 8M-776-30 Zahnriemen Synchroforce® Advance Pro (CXA) | 6 Pce. | 0 Pce. | ||
| 8M-800-30 Zahnriemen Synchroforce® Advance Pro (CXA) | 12 Pce. | 0 Pce. | ||
| 8M-1040-50 Zahnriemen Synchroforce® Advance Pro (CXA) | 9 Pce. | 0 Pce. | ||
| 8M-1120-50 Zahnriemen Synchroforce® Advance Pro (CXA) | 7 Pce. | 0 Pce. | ||
| 8M-1200-50 Zahnriemen Synchroforce® Advance Pro (CXA) | 7 Pce. | 0 Pce. | ||
| 8M-1424-50 Zahnriemen Synchroforce® Advance Pro (CXA) | 0 Pce. | 0 Pce. | Contact us | |
| 8M-1800-30 Zahnriemen Synchroforce® Advance Pro (CXA) | 8 Pce. | 0 Pce. | ||
| 8M-776-50 Zahnriemen Synchroforce® Advance Pro (CXA) | 3 Pce. | 0 Pce. | ||
| 8M-880-50 Zahnriemen Synchroforce® Advance Pro (CXA) | 0 Pce. | 0 Pce. | Contact us | |
| 8M-1120-85 Zahnriemen Synchroforce® Advance Pro (CXA) | 4 Pce. | 0 Pce. | ||
| 8M-1200-85 Zahnriemen Synchroforce® Advance Pro (CXA) | 4 Pce. | 0 Pce. |
* All prices are in CHF and exclude VAT.

