Galets de came CFE

  Aperçu: Roulements / Rotules

Assortiment galets de came excentriques série CFE.. , KRE..

Désignation Dimensions
Assortiment galets de came, bague extérieure bombée:  
CFE 5 R M6x1 5/13/23/9
CFE 6 R M6x1 6/16/28/11
CFE 8 R M8x1.25 8/19/32/11
CFE 10 K R M10x1 10/22/36/12
CFE 10-1 R M1x1.25 10/26/36/12
CFE 10-1 K R M10x1 10/26/36/12
CFE 12 R M12x1.5 12/30/40/14
CFE 12-1 R M12x1.5 12/32/40/14
CFE 16 R M16x1.5 16/35/52/18
CFE 18 R M18x1.5 18/40/58/20
CFE 20-1 R M20x1.5 50/47/66/24
CFE 24 R M24x1.5 24/62/80/29
CFE 24-1 R M24x1.5 24/72/80/29
CFE 30 R M30x1.5 30/80/100/35
CFE 30-1 R M30x1.5 30/85/100/35
   
Assortiment galets de came, bague extérieure bombée, avec deux joints:  
CFE 5 UUR M6x1 5/13/23/9
CFE 6 UUR M6x1 6/16/28/11
CFE 8 UUR / KRE 19 2RS M8x1.25 8/19/32/11
CFE 10 K UUR / KRE 22 2RS M10x1 10/22/36/12
CFE 10-1 UUR / KRE 26 2RS M1x1.25 10/26/36/12
CFE 10-1 K UUR / KRE 26 2RS M10x1 10/26/36/12
CFE 12 UUR / KRE 30 2RS M12x1.5 12/30/40/14
CFE 12-1 UUR / KRE 32 2RS M12x1.5 12/32/40/14
CFE 16 UUR / KRE 35 2RS M16x1.5 16/35/52/18
CFE 18 UUR / KRE 40 2RS M18x1.5 18/40/58/20
CFE 20-1 UUR / KRE 47 2RS M20x1.5 50/47/66/24
CFE 24 UUR / KRE 62 2RS M24x1.5 24/62/80/29
CFE 24-1 UUR / KRE 72 2RS M24x1.5 24/72/80/29
CFE 30 UUR / KRE 80 2RS M30x1.5 30/80/100/35
CFE 30-1 UUR 30/85/100/35
   
Assortiment galets de came, bague extérieure cylindrique:  
CFE 5 M6x1 5/13/23/9
CFE 6 M6x1 6/16/28/11
CFE 8 M8x1.25 8/19/32/11
CFE 10 K M10x1 10/22/36/12
CFE 10-1 M1x1.25 10/26/36/12
CFE 10-1 K M10x1 10/26/36/12
CFE 12 M12x1.5 12/30/40/14
CFE 12-1 M12x1.5 12/32/40/14
CFE 16 M16x1.5 16/35/52/18
CFE 18 M18x1.5 18/40/58/20
CFE 20-1 M20x1.5 50/47/66/24
CFE 24 M24x1.5 24/62/80/29
CFE 24-1 M24x1.5 24/72/80/29
CFE 30 M30x1.5 30/80/100/35
CFE 30-1 M30x1.5 30/85/100/35
   
Assortiment galets de came, bague extérieure cylindrique, avec deux joints:  
CFE 5 UU M6x1 5/13/23/9
CFE 6 UU M6x1 6/16/28/11
CFE 8 UU / KRE 19 X 2RS M8x1.25 8/19/32/11
CFE 10 K UU / KRE 22 X 2RS M10x1 10/22/36/12
CFE 10-1 UU / KRE 26 X 2RS M1x1.25 10/26/36/12
CFE 10-1 K UU / KRE 26 X 2RS M10x1 10/26/36/12
CFE 12 UU / KRE 30 X 2RS M12x1.5 12/30/40/14
CFE 12-1 UU / KRE 32 X 2RS M12x1.5 12/32/40/14
CFE 16 UU / KRE 35 X 2RS M16x1.5 16/35/52/18
CFE 18 UU / KRE 40 X 2RS M18x1.5 18/40/58/20
CFE 20-1 UU / KRE 47 X 2RS M20x1.5 50/47/66/24
CFE 24 UU / KRE 62 X 2RS M24x1.5 24/62/80/29
CFE 24-1 UU / KRE 72 X 2RS M24x1.5 24/72/80/29
CFE 30 UU / KRE 80 X 2RS M30x1.5 30/80/100/35
CFE 30-1 UU 30/85/100/35